Deputy DA Maureen DuMouchel Kelly Smith, RN Stephen Kernop, RN Dr. Maya Spaeth Dr. Wael Hamade
Your session has expired. Please start again, and enter your payment information within 60 minutes to continue.
|
**Schedule Subject to Change** Friday, June 5th: Conference Day 1 |
||||
| Registration Open 06:30-07:30 | ||||
| Breakfast Available 06:30-08:30 | ||||
| 07:25-07:30 | Welcome and Implicit Bias | |||
| Plenary Sessions | ||||
|
07:30-08:30 |
Plenary Session #1: Opening Keynote Day 1 | TITLE: TBD | ||
| Speaker: Dr. Sara Edwards and Stephen Kernop, MSN, RN | Moderator: Stephen Kernop | |||
| 08:30-09:00 | Plenary Session #2 | TITLE: Disaster Topic | ||
| Speaker: Dr. Andrew Pachon | Moderator: Dan Sitar | |||
| 09:00-09:30 | Plenary Session #3 | TITLE: TBD | ||
| Speaker: MERCY AIR | Moderator: Dan Sitar | |||
| 09:30-10:00 | Break | |||
| 09:30-17:00 | Exhibit Hall Open | |||
| 10:00-11:00 | Plenary Session #4 | TITLE: Pediatric Trauma Jeapordy | ||
| Speaker: Scott DeBoer, RN | Moderator: Stephen Kernop | |||
| 11:00-12:00 | Plenary Session #5 | TITLE: Inside the Wire: When a Cyberattack Hits Your Trauma Center | ||
| Speaker: Dr. Matt Martin | Moderator: Dr. Sara Edwards | |||
| 12:00-14:00 | Lunch available in Exhibit Hall | |||
| Concurrent Sessions Round 1 | ||||
| 13:00-14:00 | Concurrent #1 | Concurrent #2 | Concurrent #3 | |
| Topics: TMR recon techniques and technology | Topic: Hospital Based Violence Intervention programs | Topics: Hemorrhage Control - Stop the Bleed and Survivor Story | ||
| Speakers: Dr. Maya Spaeth | Speaker: Dr. David Livingston; Kelly Smith, RN; Yvonne Bennett, RN; Dr. David Sheski; | Speakers: Kelly Smith, RN and Phil Caballero | ||
| Moderator: | Moderator: | |||
| Concurrent Sessions Round 2 | ||||
| 14:00-15:00 | Concurrent #4 | Concurrent #5 | Concurrent #6 | |
| Topic: Cognitive Assessment and Therapy- relationships are critical | Topic: cont... Hospital Based Violence Intervention Program | Topics: BEST workshop - REBOA | ||
| Speaker: Cynthia Byward, SLP | Speaker: TBD | Speakers: Dr. Sara Edwards | ||
| Moderator: | ||||
| 15:00-15:30 | Break | |||
| Concurrent Sessions Round 3 | ||||
| 15:30-16:30 | Concurrent #7 | Concurrent #8 | Concurrent #9 | |
| Topic: Tattoos, Tongues, Teens, & Trauma: Emergency Implications of Body Piercing/Tattooing |
Topic 1: Geriatric Trauma Topic 2: Recognizing Elder Abuse |
Topics: BEST Workshop - REBOA | ||
| Speaker: Scott DeBoer, RN | Speaker: Dr. Wael Hamade/ D.A. - Maureen DuMouchel | Speakers: Dr. Sara Edwards | ||
| Moderator: Stephen Kernop | Moderator: Dr. Paul Albini | Moderator: | ||
| Conference Closing in each Concurrent Room | ||||
| Saturday, June 6th: Conference Day 2 | ||||
| 07:30-08:30 | Plenary Session #6: Opening Keynote Day 2 | TITLE: Trauma Survivorship | ||
| Speaker: Dr. David Livingston | Moderator: | |||
| 08:30-09:30 | Plenary Session #7 | TITLE: Whole Blood through the Continuum | ||
| Speakers: Dr. Steve Patterson; Corona Fire ; Dr. Thomas Duncan; and MORE | Moderator: | |||
| 09:30-10:00 | Break | |||
| 10:00-11:00 | Plenary Session #8 | TITLE: Trauma Without Boarders: Emergency Care in Resource-Limited Settings | ||
| Speaker: Dr. Stephanie Loe | Moderator: | |||
| 11:00-12:00 | Plenary Session #9: Closing Keynote | TITLE: Future of Trauma Care: from the lens of the Editor of the Journal of Trauma and Acute Care Surgery | ||
| Speakers: Dr. Raul Coimbra | Moderator: Dr. Sara Edwards | |||